Isle Of Palms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2406 Palm Boulevard 4 5.5 5,675 $12,500,000 $2,202 117 days
11 Tabby Lane 6 7.5 6,159 $11,575,000 $1,879 451 days
305 Palm Boulevard 5 5.5 4,682 $10,700,000 $2,285 22 days
1001 Palm Boulevard 5 5.5 4,371 $10,200,000 $2,333 117 days
914 Ocean Boulevard 7 7.5 4,930 $6,995,000 $1,418 35 days
210 Ocean Boulevard 6 5 3,878 $6,900,000 $1,779 159 days
58 Grand Pavilion Drive 6 6.5 3,972 $6,495,000 $1,635 56 days
55 Ocean Point Drive 4 5.5 6,023 $6,475,000 $1,075 45 days
3503 Palm Boulevard 6 5.5 4,454 $5,499,900 $1,234 137 days
120 Palm Boulevard 4 4.5 3,993 $5,450,000 $1,364 138 days
Average: 4.1 4.0 2,915 $2,972,193 $1,054 133 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 Ocean Boulevard 6 6.5 7,105 $12,950,000 $1,822 21 days
304 Ocean Boulevard 7 8.5 5,402 $7,900,000 $1,462 99 days
14 Waterway Island Drive 5 4 3,847 $6,500,000 $1,689 326 days
2904b Palm 5 4 2,700 $6,245,000 $2,312 294 days
304 Carolina Boulevard 4 4.5 3,800 $4,995,000 $1,314 237 days
3 7th Avenue 4 4.5 3,605 $4,249,000 $1,178 200 days
312 Palm Boulevard 4 3.5 2,560 $2,699,000 $1,054 89 days
15 42nd Avenue 6 6 3,787 $2,495,000 $658 179 days
19 Sandcrab Court 4 4.5 1,868 $2,375,000 $1,271 27 days
17 Beach Club Villas 3 3 1,644 $2,199,000 $1,337 88 days
Average: 3.7 3.9 2,579 $3,229,105 $1,084 144 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 44th Avenue 4 6.5 4,514 $17,950,000 $15,000,000 $3,322 226 days 5/1/26
500 Ocean Boulevard 6 8.5 4,911 $10,500,000 $9,500,000 $1,934 60 days 1/12/26
34 Waterway Island Drive 6 7.5 6,808 $10,200,000 $9,400,000 $1,380 477 days 8/8/25
904 Ocean Boulevard 10 11.5 4,910 $7,880,000 $7,200,000 $1,466 67 days 6/10/26
512 Ocean Boulevard 6 6.5 3,672 $6,980,000 $6,811,200 $1,854 48 days 5/13/26
61 Ocean Point Drive 6 6.5 5,504 $6,995,000 $6,495,000 $1,180 184 days 6/15/26
124 Charleston Boulevard 5 5.5 4,957 $6,745,000 $6,000,000 $1,210 112 days 8/22/25
2906 Palm Boulevard 7 5.5 4,600 $6,500,000 $5,900,000 $1,282 248 days 12/5/25
3803 Palm Boulevard 5 6.5 5,239 $5,975,000 $5,825,000 $1,111 113 days 9/4/25
10 57th Avenue 5 5.5 5,059 $5,950,000 $5,800,000 $1,146 72 days 10/1/25
Average: 3.7 3.4 2,335 $2,208,328 $2,087,427 $948 112 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254