Market report, updated
Search in the subdivision of Bee Street Lofts
Over the last 12 months, homes sold for 98.0% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Bee Street Unit #Apt 409Charleston, SC 29401 | 1 | 1.5 | 1,046 | $460,000 | $439 | 15 days |
| 150 Bee Street Unit #306Charleston, SC 29401 | 1 | 1 | 806 | $459,000 | $569 | 45 days |
| 150 Bee Street Unit #806Charleston, SC 29401 | 1 | 1 | 806 | $574,900 | $713 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Bee Street Unit #402Charleston, SC 29401 | 2 | 2.5 | 1,609 | $659,000 | $409 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 150 Bee Street Unit #808Charleston, SC 29401 | 1 | 1.5 | 964 | $565,000 | 100.0% | $586 | 39 days | Jul 16, 2026 |
| 150 Bee Street Unit #Apt 713Charleston, SC 29401 | 2 | 2.5 | 1,514 | $623,000 | 97.5% | $411 | 58 days | May 20, 2026 |
| 150 Bee Street Unit #716Charleston, SC 29401 | 2 | 2 | 1,164 | $580,000 | 100.0% | $498 | 62 days | Apr 1, 2026 |
| 150 Bee Street Unit #516Charleston, SC 29401 | 2 | 2 | 1,164 | $573,000 | 97.1% | $492 | 43 days | Mar 18, 2026 |
| 150 Bee Street Unit #507Charleston, SC 29401 | 2 | 2.5 | 1,470 | $610,000 | 98.4% | $414 | 301 days | Feb 20, 2026 |
| 150 Bee Street Unit #406Charleston, SC 29401 | 1 | 1 | 806 | $385,000 | 96.5% | $477 | 117 days | Feb 2, 2026 |
| 150 Bee Street Unit #611Charleston, SC 29401 | 2 | 2.5 | 1,495 | $590,000 | 95.9% | $394 | 292 days | Jan 31, 2026 |
| 150 Bee Street Unit #301Charleston, SC 29401 | 2 | 2.5 | 1,567 | $690,000 | 98.7% | $440 | 70 days | Jan 5, 2026 |
| 150 Bee Street Unit #717Charleston, SC 29401 | 2 | 2.5 | 1,477 | $672,500 | 96.8% | $455 | 119 days | Dec 4, 2025 |
| 150 Bee Street Unit #415Charleston, SC 29401 | 2 | 2.5 | 1,959 | $684,000 | 99.3% | $349 | 145 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.