Carolina Groves Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Wild Olive Drive 4 4 3,012 $458,740 $152 0 days
805 Crocus Court 4 2.5 2,164 $416,740 $192 28 days
527 Tulip Poplar Drive 5 3 2,362 $398,655 $168 48 days
225 Beebalm Lane 4 2.5 1,821 $386,915 $212 40 days
423 Wild Olive Drive 3 2.5 1,518 $356,915 $235 40 days
425 Wild Olive Drive 4 2 1,482 $356,655 $240 21 days
223 Beebalm Lane 4 2 1,482 $354,915 $239 40 days
498 Tulip Poplar Drive 3 2 1,257 $349,435 $277 111 days
209 Beebalm Lane 3 2 1,257 $346,165 $275 21 days
433 Wild Olive Drive 3 2 1,257 $346,165 $275 31 days
Average: 3.2 2.5 1,627 $336,653 $211 108 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Tulip Poplar Drive 5 4.5 3,389 $499,995 $147 96 days
493 Tulip Poplar Drive 5 4.5 3,389 $481,113 $141 96 days
706 Butterfly Ginger Street 5 4.5 3,415 $474,845 $139 96 days
518 Tulip Poplar Drive 5 4.5 3,415 $471,150 $137 96 days
539 Tulip Poplar Drive 5 3.5 2,618 $454,250 $173 168 days
505 Tulip Poplar Drive 5 3.5 2,618 $437,740 $167 6 days
499 Tulip Poplar Drive 5 3.5 2,618 $427,740 $163 77 days
228 Beebalm Lane 4 2.5 2,203 $417,500 $189 28 days
232 Yarrow Way 5 3 2,361 $412,785 $174 245 days
483 Tulip Poplar Drive 5 3 2,511 $411,583 $163 104 days
Average: 4.2 2.8 2,162 $394,795 $190 132 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
234 Yarrow Way 5 4.5 3,389 $507,285 $507,285 $149 64 days 4/28/26
456 Tulip Poplar Drive 4 2 1,774 $402,340 $493,840 $278 172 days 3/23/26
512 Tulip Poplar Drive 5 3.5 2,618 $447,585 $450,352 $172 124 days 6/30/26
460 Tulip Poplar Drive 3 2 1,883 $450,000 $450,000 $238 209 days 4/29/26
524 Tulip Poplar Drive 5 3.5 2,618 $446,330 $446,330 $170 119 days 7/22/26
446 Tulip Poplar Drive 5 3.5 2,632 $441,095 $442,595 $168 174 days 3/24/26
502 Tulip Poplar Drive 5 3 2,511 $438,585 $437,815 $174 90 days 5/27/26
318 Salvia Street 5 3.5 2,618 $436,040 $434,040 $165 119 days 12/30/25
476 Tulip Poplar Drive 5 3 2,511 $433,900 $433,900 $172 115 days 4/30/26
289 Blue Haw Drive 5 3 2,511 $415,800 $433,800 $172 251 days 9/29/25
Average: 3.8 2.5 1,860 $378,155 $378,843 $210 116 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129