Market report, updated
Search in the subdivision of Church Creek Landing
Over the last 12 months, homes sold for 97.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2118 Boykin LaneCharleston, SC 29414 | 4 | 3 | 2,447 | $626,900 | $256 | 42 days |
| 2230 Waterfowl LaneCharleston, SC 29414 | 3 | 2.5 | 2,109 | $950,000 | $450 | 50 days |
| 2126 BoykinCharleston, SC 29414 | 3 | 2.5 | 2,097 | $649,990 | $309 | 264 days |
| 2349 Town Woods RoadCharleston, SC 29414 | 4 | 3 | 2,441 | $799,990 | $327 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2101 Boykin LaneCharleston, SC 29414 | 3 | 2.5 | 2,552 | $560,000 | $219 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2321 Town Woods RoadCharleston, SC 29414 | 4 | 3 | 1,986 | $560,000 | 100.0% | $281 | 36 days | Jul 31, 2026 |
| 2226 Waterfowl LaneCharleston, SC 29414 | 4 | 3.5 | 2,790 | $1,075,000 | 91.5% | $385 | 76 days | Jul 10, 2026 |
| 2206 Waterfowl LaneCharleston, SC 29414 | 4 | 3.5 | 3,402 | $1,495,000 | 98.0% | $439 | 90 days | Jul 1, 2026 |
| 2324 Town Woods RoadCharleston, SC 29414 | 3 | 2.5 | 2,372 | $550,000 | 98.2% | $231 | 64 days | Jan 8, 2026 |
| 2113 Boykin LaneCharleston, SC 29414 | 3 | 2.5 | 2,231 | $540,000 | 97.3% | $242 | 43 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.