Daniel Island Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 110 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 215 days
141 Ithecaw Creek Street 4 5.5 5,400 $7,989,000 $1,479 8 days
1109 Ship Builder Street 5 6.5 5,558 $7,475,620 $1,345 17 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 215 days
217 King George Street 6 5.5 4,826 $4,595,000 $952 0 days
153 King George Street 5 4.5 4,580 $4,250,000 $927 1 day
86 Iron Bottom Lane 5 5.5 4,989 $3,950,000 $791 49 days
316 Ralston Creek Street 5 5.5 5,100 $3,900,000 $764 50 days
201 Black Powder 4 5.5 3,813 $3,600,000 $944 41 days
Average: 4.7 5.1 4,720 $4,722,532 $968 144 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Fish Camp Road 4 7.5 6,197 $6,925,000 $1,117 343 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 66 days
457 Lesesne Street 4 4.5 4,651 $4,975,000 $1,069 176 days
171 Ithecaw Creek Street 5 5.5 4,747 $4,500,000 $947 12 days
25 Hazelhurst Street 5 5.5 6,345 $4,500,000 $709 34 days
544 Lesesne Street 5 6 4,624 $3,575,000 $773 71 days
260 Island Park Drive 5 5.5 4,396 $3,499,000 $795 50 days
536 Lesesne Street 5 4.5 3,381 $2,995,000 $885 77 days
720 Island Park Drive Unit #Unit 110 3 3.5 2,670 $2,785,000 $1,043 42 days
217 Amberjack Lane 5 4.5 3,711 $2,559,000 $689 198 days
Average: 4.4 5.0 4,345 $3,791,083 $861 113 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
925 Fish Camp Road 5 6.5 5,564 $9,995,000 $9,200,000 $1,653 36 days 9/4/26
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
250 Furman Farm Place 4 5.5 5,275 $6,999,000 $6,700,000 $1,270 89 days 2/10/26
250 Furman Farm Place 4 5.5 5,275 $6,500,000 $6,500,000 $1,232 32 days 6/1/26
151 Brailsford Street 6 6.5 8,130 $6,485,000 $6,275,000 $771 55 days 4/20/26
274 Furman Farm Place 7 6.5 5,992 $5,500,000 $5,400,000 $901 46 days 8/21/26
232 Delahow Street 8 7.5 6,824 $5,750,000 $5,312,000 $778 130 days 2/3/26
473 Lesesne Street 4 4.5 4,238 $5,299,000 $4,975,000 $1,173 42 days 9/24/25
Average: 4.6 5.1 4,443 $3,987,531 $3,815,526 $825 87 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47