East Bridge Town Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Alexandra Drive Unit #Unit 10 2 2 1,026 $409,900 $399 93 days
275 Alexandra Drive Unit #11 1 1 825 $329,888 $399 71 days
Average: 1.5 1.5 925 $369,894 $399 82 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Alexandra Drive Unit #Unit 5 2 2 976 $400,000 $409 14 days
Average: 2.0 2.0 976 $400,000 $409 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
271 Alexandra Drive Unit #6 2 2 976 $420,000 $412,000 $422 69 days 7/7/26
272 Alexandra Drive Unit #Unit 14 2 2 976 $412,500 $410,000 $420 60 days 7/10/26
267 Alexandra Drive Unit #15 2 2 1,030 $419,500 $410,000 $398 60 days 5/7/26
265 Alexandra Drive Unit #4 2 2 1,030 $407,000 $402,000 $390 88 days 7/7/26
266 Alexandra Drive Unit #11 2 2 1,076 $419,000 $400,000 $371 90 days 6/3/26
265 Alexandra Drive Unit #1 2 2 976 $399,900 $400,000 $409 74 days 12/9/25
276 Alexandra Drive Unit #1 2 2 1,000 $412,500 $398,000 $398 75 days 10/19/26
268 Alexandra Drive Unit #11 2 2 976 $410,000 $396,000 $405 69 days 1/27/26
266 Alexandra Drive Unit #13 2 2 976 $400,000 $380,000 $389 53 days 7/22/26
272 Alexandra Drive Unit #11 2 2 976 $375,000 $375,000 $384 36 days 12/26/25
Average: 2.0 2.0 997 $397,492 $386,884 $388 72 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!