Market report, updated
Search in the subdivision of Indigo Place
Over the last 12 months, homes sold for 99.8% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Single Tree CourtGoose Creek, SC 29445 | 4 | 3 | 1,816 | $317,000 | $174 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8603 Connor CourtNorth Charleston, SC 29406 | 4 | 3.5 | 3,260 | $570,105 | $174 | 103 days |
| 8602 Connor CourtNorth Charleston, SC 29406 | 4 | 2 | 2,000 | $469,000 | $234 | 166 days |
| 300 Indigo RoadGoose Creek, SC 29445 | 4 | 2 | 1,890 | $344,000 | $182 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3005 Abigail CourtNorth Charleston, SC 29406 | 4 | 3.5 | 2,860 | $510,000 | 92.9% | $178 | 181 days | Nov 10, 2026 |
| 8601 Connor CourtNorth Charleston, SC 29406 | 4 | 3 | 2,298 | $495,720 | 99.3% | $215 | 117 days | Oct 1, 2026 |
| 448 Indigo RoadGoose Creek, SC 29445 | 4 | 2.5 | 1,584 | $335,000 | 100.0% | $211 | 39 days | Aug 25, 2026 |
| 320 Indigo RoadGoose Creek, SC 29445 | 3 | 2 | 1,480 | $324,000 | 99.7% | $218 | 60 days | Jul 28, 2026 |
| 118 Single Tree CourtGoose Creek, SC 29445 | 3 | 2 | 1,256 | $295,000 | 100.0% | $234 | 127 days | Jun 24, 2026 |
| 8621 Connor CourtNorth Charleston, SC 29406 | 4 | 3 | 2,298 | $475,000 | 99.2% | $206 | 375 days | Jun 18, 2026 |
| 444 Indigo RoadGoose Creek, SC 29445 | 3 | 2 | 1,328 | $309,999 | 103.3% | $233 | 30 days | May 7, 2026 |
| 8613 Connor CourtNorth Charleston, SC 29406 | 3 | 2.5 | 2,000 | $449,000 | 100.0% | $224 | 121 days | Mar 30, 2026 |
| 8617 Connor CourtNorth Charleston, SC 29406 | 4 | 3 | 2,800 | $499,000 | 100.0% | $178 | 114 days | Mar 23, 2026 |
| 8619 Connor CourtNorth Charleston, SC 29406 | 4 | 3 | 2,020 | $449,000 | 102.3% | $222 | 89 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.