Liberty Hill Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1534 N Lakeshore Drive 5 3.5 3,373 $1,440,000 $426 43 days
1533 Asher Avenue 5 3.5 2,930 $1,399,999 $477 87 days
1679 Cultivation Lane 5 3.5 3,363 $1,399,000 $415 24 days
1580 Farmers Way 5 3.5 2,967 $1,224,900 $412 34 days
Average: 5.0 3.5 3,158 $1,365,974 $433 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2258 Tillage Street 5 3.5 3,466 $1,450,000 $418 55 days
1556 Asher Avenue 5 3.5 2,945 $1,360,000 $461 35 days
Average: 5.0 3.5 3,205 $1,405,000 $440 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2292 Minifarm Way Unit #526 4 3.5 3,466 $1,999,900 $1,989,900 $574 177 days 7/16/26
2296 Minifarm Way Unit #525 4 3.5 3,466 $1,949,900 $1,949,900 $562 192 days 8/7/26
2284 Minifarm Way Unit #528 4 3.5 3,466 $1,799,900 $1,750,000 $504 110 days 4/23/26
1738 Cultivation Lane Unit #532 4 3.5 3,466 $1,730,590 $1,739,308 $501 334 days 1/23/26
2276 Minifarm Way Unit #530 4 3.5 3,466 $1,599,900 $1,599,900 $461 123 days 2/19/26
1742 Cultivation Lane Unit #531 4 3.5 3,466 $1,679,900 $1,589,900 $458 379 days 3/10/26
1684 Farmers Way 5 3.5 3,481 $1,590,000 $1,530,000 $439 127 days 7/23/26
1625 Farmers Way 4 3.5 3,482 $1,550,000 $1,497,000 $429 71 days 8/14/26
2300 Minifarm Way Unit #524 4 3.5 3,456 $1,474,900 $1,400,000 $405 99 days 9/25/26
2304 Minifarm Way Unit #523 4 3.5 3,466 $1,429,900 $1,389,900 $401 175 days 6/4/26
Average: 4.2 3.4 3,134 $1,343,709 $1,311,152 $418 149 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!