Market report, updated
Search in the subdivision of Melrose Park Townhomes
Over the last 12 months, homes sold for 98.2% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2494 Etiwan Avenue Unit #Unit 9jCharleston, SC 29414 | 1 | 1 | 662 | $162,000 | $244 | 47 days |
| 2494 Etiwan Avenue Unit #Unit 1hCharleston, SC 29414 | 1 | 1 | 662 | $155,000 | $234 | 57 days |
| 2494 Etiwan Avenue Unit #D-11Charleston, SC 29414 | 2 | 1.5 | 924 | $189,000 | $204 | 114 days |
| 2494 Etiwan Unit #Unit 10cCharleston, SC 29414 | 1 | 1 | 662 | $169,000 | $255 | 123 days |
| 2494 Etiwan Avenue Unit #2hCharleston, SC 29414 | 2 | 1.5 | 924 | $205,000 | $221 | 127 days |
| 2494 Etiwan Avenue Unit #Unit L4Charleston, SC 29414 | 1 | 1 | 662 | $159,900 | $241 | 141 days |
| 2494 Etiwan Avenue Unit #3kCharleston, SC 29414 | 1 | 1 | 662 | $165,000 | $249 | 145 days |
| 2494 Etiwan Avenue Unit #12dCharleston, SC 29414 | 1 | 1 | 662 | $175,000 | $264 | 145 days |
| 2494 Etiwan Avenue Unit #Unit 6fCharleston, SC 29414 | 1 | 1 | 662 | $170,000 | $256 | 145 days |
| 2494 Etiwan Unit #Unit 4kCharleston, SC 29414 | 1 | 1 | 662 | $169,000 | $255 | 241 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2494 Etiwan Avenue Unit #Unit 4jCharleston, SC 29414 | 1 | 1 | 662 | $158,000 | 95.8% | $238 | 81 days | Nov 10, 2026 |
| 2494 Etiwan Avenue Unit #B9Charleston, SC 29414 | 1 | 1 | 662 | $156,000 | 99.4% | $235 | 63 days | Aug 20, 2026 |
| 2494 Etiwan Avenue Unit #9dCharleston, SC 29414 | 1 | 1 | 662 | $150,000 | 99.5% | $226 | 133 days | Jun 17, 2026 |
| 2494 Etiwan Avenue Unit #A2Charleston, SC 29414 | 2 | 1.5 | 923 | $168,500 | 98.5% | $182 | 99 days | Mar 18, 2026 |
| 2494 Etiwan Avenue Unit #5gCharleston, SC 29414 | 2 | 1.5 | 924 | $160,000 | 97.0% | $173 | 122 days | Feb 26, 2026 |
| 2494 Etiwan Avenue Unit #10hCharleston, SC 29414 | 1 | 1 | 662 | $155,000 | 97.5% | $234 | 174 days | Feb 23, 2026 |
| 2494 Etiwan Avenue Unit #8iCharleston, SC 29414 | 2 | 1.5 | 924 | $156,000 | 100.0% | $168 | 22 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.