Market report, updated
Search in the subdivision of Moreland
Over the last 12 months, homes sold for 97.7% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 541 Saint Andrews BoulevardCharleston, SC 29407 | 4 | 2 | 2,030 | $695,000 | $342 | 34 days |
| 808 Sheldon RoadCharleston, SC 29407 | 3 | 2.5 | 1,821 | $949,000 | $521 | 85 days |
| 521 Saint Andrews BoulevardCharleston, SC 29407 | 4 | 3.5 | 2,200 | $999,900 | $454 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 630 Parish RoadCharleston, SC 29407 | 3 | 3 | 1,880 | $1,135,000 | 98.7% | $603 | 47 days | Aug 12, 2026 |
| 619 Parish RoadCharleston, SC 29407 | 3 | 2 | 1,592 | $735,000 | 100.0% | $461 | 50 days | Mar 31, 2026 |
| 551 W Elizabeth LaneCharleston, SC 29407 | 4 | 3.5 | 2,637 | $945,000 | 94.5% | $358 | 96 days | Feb 17, 2026 |
| 623 Parish RoadCharleston, SC 29407 | 4 | 3 | 2,098 | $1,142,500 | 97.2% | $544 | 43 days | Jan 29, 2026 |
| 715 Parish RoadCharleston, SC 29407 | 3 | 2.5 | 2,686 | $1,239,700 | 93.6% | $461 | 58 days | Dec 31, 2025 |
| 834 Sheldon RoadCharleston, SC 29407 | 4 | 3.5 | 3,392 | $1,250,000 | 100.0% | $368 | 46 days | Dec 12, 2025 |
| 718 Parish RoadCharleston, SC 29407 | 4 | 4 | 2,428 | $699,000 | 100.0% | $287 | 135 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.