Market report, updated
Search in the subdivision of Parkwood Estates
Over the last 12 months, homes sold for 97.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1240 Parkwood Estates DriveCharleston, SC 29407 | 3 | 2 | 1,872 | $864,900 | $462 | 9 days |
| 1224 Hollywood DriveCharleston, SC 29407 | 2 | 2 | 1,176 | $695,000 | $590 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 336 Canterbury RoadCharleston, SC 29407 | 3 | 2 | 1,339 | $605,000 | 96.8% | $451 | 31 days | Oct 23, 2026 |
| 315 Hollywood DriveCharleston, SC 29407 | 3 | 2 | 1,351 | $550,000 | 96.7% | $407 | 157 days | Oct 23, 2026 |
| 318 Lamont RoadCharleston, SC 29407 | 3 | 2 | 1,772 | $820,000 | 96.5% | $462 | 43 days | Aug 20, 2026 |
| 311 Lamont RoadCharleston, SC 29407 | 4 | 2 | 1,775 | $885,000 | 100.0% | $498 | 31 days | Jul 9, 2026 |
| 1259 Sunset DriveCharleston, SC 29407 | 4 | 2 | 1,918 | $815,000 | 102.0% | $424 | 68 days | Jun 9, 2026 |
| 509 Linden CircleCharleston, SC 29407 | 3 | 2 | 1,813 | $800,000 | 100.0% | $441 | 39 days | Jun 1, 2026 |
| 1240 Parkwood Estates DriveCharleston, SC 29407 | 3 | 2 | 1,872 | $525,000 | 100.0% | $280 | 68 days | Jun 1, 2026 |
| 311 Cassina RoadCharleston, SC 29407 | 2 | 2 | 1,422 | $600,000 | 100.0% | $421 | 57 days | May 26, 2026 |
| 510 Sunset DriveCharleston, SC 29407 | 4 | 2 | 1,610 | $685,000 | 97.9% | $425 | 43 days | Feb 26, 2026 |
| 1226 Forestwood DriveCharleston, SC 29407 | 2 | 1 | 1,018 | $600,000 | 97.6% | $589 | 117 days | Feb 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.