Market report, updated
Search in the subdivision of Pinecrest Gardens
Over the last 12 months, homes sold for 98.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 Jessamine RoadCharleston, SC 29407 | 3 | 2.5 | 1,840 | $549,000 | $298 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1612 Poinsettia RoadCharleston, SC 29407 | 3 | 2 | 1,150 | $420,000 | 96.1% | $365 | 89 days | Oct 16, 2026 |
| 1621 Poinsettia RoadCharleston, SC 29407 | 2 | 1 | 1,053 | $375,000 | 100.0% | $356 | 31 days | Jun 26, 2026 |
| 1711 Jessamine RoadCharleston, SC 29407 | 3 | 2 | 2,145 | $325,000 | 110.2% | $151 | 23 days | May 29, 2026 |
| 1610 Pinecrest RoadCharleston, SC 29407 | 2 | 1 | 725 | $330,000 | 94.3% | $455 | 83 days | Mar 31, 2026 |
| 1716 Wappoo DriveCharleston, SC 29407 | 4 | 2.5 | 1,715 | $650,000 | 96.3% | $379 | 33 days | Feb 26, 2026 |
| 1632 Wappoo DriveCharleston, SC 29407 | 2 | 1.5 | 994 | $415,000 | 97.6% | $417 | 133 days | Feb 26, 2026 |
| 1717 Pinecrest RoadCharleston, SC 29407 | 3 | 3 | 1,736 | $650,000 | 98.6% | $374 | 52 days | Jan 22, 2026 |
| 1259 Wisteria RoadCharleston, SC 29407 | 2 | 1 | 1,400 | $370,000 | 95.1% | $264 | 196 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.