Market report, updated
Search in the subdivision of Rotherwood Estates
Over the last 12 months, homes sold for 99.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1633 Sanford RoadCharleston, SC 29407 | 3 | 2 | 1,470 | $619,000 | $421 | 28 days |
| 1654 Timothy StreetCharleston, SC 29407 | 3 | 2 | 1,540 | $675,000 | $438 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 426 Wedgewood StreetCharleston, SC 29407 | 3 | 2 | 1,522 | $719,000 | 96.0% | $472 | 65 days | Nov 12, 2026 |
| 316 Susan DriveCharleston, SC 29407 | 3 | 2 | 1,488 | $604,900 | 100.8% | $406 | 38 days | Oct 26, 2026 |
| 406 Cross StreetCharleston, SC 29407 | 3 | 2.5 | 1,642 | $550,000 | 100.0% | $334 | 33 days | Oct 9, 2026 |
| 362 Cross StreetCharleston, SC 29407 | 3 | 2 | 1,201 | $407,000 | 101.8% | $338 | 28 days | Aug 27, 2026 |
| 403 Rotherwood DriveCharleston, SC 29407 | 3 | 2 | 1,899 | $825,000 | 100.0% | $434 | 45 days | Aug 13, 2026 |
| 353 Wedgewood StreetCharleston, SC 29407 | 3 | 2.5 | 1,304 | $575,000 | 100.0% | $440 | 39 days | Jul 7, 2026 |
| 376 Hoff AvenueCharleston, SC 29407 | 4 | 2 | 1,553 | $575,000 | 95.8% | $370 | 83 days | Mar 11, 2026 |
| 1674 Garden StreetCharleston, SC 29407 | 3 | 3 | 1,487 | $635,000 | 97.7% | $427 | 26 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.