Market report, updated
Search in the subdivision of Sophia Landing
Over the last 12 months, homes sold for 99.6% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 232 Donatella DriveGoose Creek, SC 29445 | 3 | 2.5 | 1,860 | $375,000 | $201 | 45 days |
| 231 Donatella DriveGoose Creek, SC 29445 | 3 | 2 | 1,584 | $354,000 | $223 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Marinella DriveGoose Creek, SC 29445 | 4 | 2.5 | 2,035 | $375,000 | $184 | 31 days |
| 225 Donatella DriveGoose Creek, SC 29445 | 4 | 2.5 | 2,182 | $385,000 | $176 | 35 days |
| 303 Todder TrailGoose Creek, SC 29445 | 4 | 2 | 1,764 | $350,000 | $198 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 223 Donatella DriveGoose Creek, SC 29445 | 3 | 2.5 | 1,811 | $365,000 | 98.8% | $201 | 44 days | Nov 2, 2026 |
| 410 Gianna LaneGoose Creek, SC 29445 | 4 | 3 | 1,684 | $338,900 | 100.0% | $201 | 106 days | Oct 30, 2026 |
| 263 Urbano LaneGoose Creek, SC 29445 | 3 | 2.5 | 2,041 | $375,000 | 100.0% | $183 | 44 days | Sep 25, 2026 |
| 110 Vango DriveGoose Creek, SC 29445 | 4 | 2.5 | 1,849 | $392,000 | 98.0% | $212 | 74 days | Aug 10, 2026 |
| 254 Donatella DriveGoose Creek, SC 29445 | 4 | 2.5 | 2,457 | $400,000 | 98.8% | $162 | 102 days | Jul 23, 2026 |
| 113 Santino CourtGoose Creek, SC 29445 | 3 | 2.5 | 2,056 | $380,000 | 100.0% | $184 | 113 days | Jul 15, 2026 |
| 231 Urbano LaneGoose Creek, SC 29445 | 4 | 2.5 | 2,977 | $460,000 | 96.8% | $154 | 63 days | Jun 18, 2026 |
| 206 Donatella DriveGoose Creek, SC 29445 | 4 | 2.5 | 2,792 | $417,000 | 100.0% | $149 | 55 days | May 13, 2026 |
| 458 Delmont DriveGoose Creek, SC 29445 | 4 | 2.5 | 2,755 | $420,900 | 98.8% | $152 | 50 days | Mar 18, 2026 |
| 449 Delmont DriveGoose Creek, SC 29445 | 4 | 2.5 | 2,641 | $400,000 | 100.0% | $151 | 230 days | Mar 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.