Market report, updated
Search in the subdivision of The Ponderosa
Over the last 12 months, homes sold for 98.7% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3208 Bonanza RoadCharleston, SC 29414 | 4 | 2.5 | 2,212 | $575,000 | $259 | 76 days |
| 814 Hoss RoadCharleston, SC 29414 | 4 | 2 | 2,100 | $375,000 | $178 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 768 Ponderosa DriveCharleston, SC 29414 | — | — | — | $160,000 | — | 19 days |
| 768 Bunkhouse DriveCharleston, SC 29414 | 4 | 2.5 | 1,723 | $387,500 | $224 | 37 days |
| 3220 Bonanza RoadCharleston, SC 29414 | 3 | 3 | 1,760 | $330,000 | $187 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 667 Ponderosa DriveCharleston, SC 29414 | 3 | 2 | 1,287 | $340,000 | 100.0% | $264 | 122 days | Nov 12, 2026 |
| 678 Bunkhouse DriveCharleston, SC 29414 | 3 | 2.5 | 1,300 | $430,000 | 100.0% | $330 | 68 days | Nov 10, 2026 |
| 803 Bunkhouse DriveCharleston, SC 29414 | 5 | 3 | 2,363 | $529,500 | 100.4% | $224 | 69 days | Oct 28, 2026 |
| 766 Ponderosa DriveCharleston, SC 29414 | 3 | 2 | 1,502 | $430,000 | 98.9% | $286 | 38 days | Oct 16, 2026 |
| 749 Bunkhouse DriveCharleston, SC 29414 | 3 | 2 | 1,500 | $425,000 | 100.0% | $283 | 49 days | Oct 8, 2026 |
| 3215 Bonanza RoadCharleston, SC 29414 | 3 | 1.5 | 1,050 | $310,000 | 98.4% | $295 | 50 days | May 22, 2026 |
| 790 Hoss RoadCharleston, SC 29414 | 3 | 2 | 1,750 | $425,000 | 94.4% | $242 | 32 days | Apr 28, 2026 |
| 725 Bunkhouse DriveCharleston, SC 29414 | 3 | 2 | 1,506 | $415,000 | 97.6% | $275 | 42 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.