Market report, updated
Search in the subdivision of The Riverway At Aichele Terrace
Over the last 12 months, homes sold for 96.1% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6240 Lucille Drive Unit #BNorth Charleston, SC 29406 | 2 | 1.5 | 1,066 | $140,000 | $131 | 3 days |
| 1920 Tropicana Road Unit #Unit 10-ENorth Charleston, SC 29406 | 2 | 1.5 | 1,066 | $164,900 | $154 | 67 days |
| 1925 Tropicana Road Unit #Unit 7-FNorth Charleston, SC 29406 | 2 | 1.5 | 1,066 | $179,000 | $167 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1905 Aichele DriveNorth Charleston, SC 29406 | 3 | 1.5 | 1,236 | $329,000 | 100.0% | $266 | 72 days | Oct 5, 2026 |
| 1907 Aichele DriveNorth Charleston, SC 29406 | 3 | 2 | 2,201 | $355,000 | 94.5% | $161 | 206 days | Aug 31, 2026 |
| 1934 Aichele DriveNorth Charleston, SC 29406 | 4 | 3.5 | 2,445 | $542,000 | 96.8% | $221 | 42 days | May 29, 2026 |
| 1936 Aichele DriveNorth Charleston, SC 29406 | 4 | 3.5 | 2,445 | $525,000 | 97.4% | $214 | 63 days | May 20, 2026 |
| 6309 Lucille DriveNorth Charleston, SC 29406 | 3 | 1.5 | 1,737 | $410,000 | 102.5% | $236 | 157 days | Feb 19, 2026 |
| 1925 Tropicana Road Unit #7-FNorth Charleston, SC 29406 | 2 | 1.5 | 1,066 | $130,000 | 87.0% | $121 | 34 days | Feb 18, 2026 |
| 6318 Brandt StreetNorth Charleston, SC 29406 | 3 | 2 | 1,075 | $330,000 | 94.6% | $306 | 71 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.