Market report, updated
Search in the subdivision of Villas At Charleston Park
Over the last 12 months, homes sold for 98.6% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8800 Dorchester Road Unit #Unit 101North Charleston, SC 29420 | 3 | 2 | 1,733 | $364,000 | $210 | 1 day |
| 8800 Dorchester Road Unit #503North Charleston, SC 29420 | 2 | 2 | 1,200 | $292,000 | $243 | 80 days |
| 8800 Dorchester Road Unit #Unit 201North Charleston, SC 29420 | 2 | 2 | 1,200 | $285,000 | $237 | 150 days |
| 8800 Dorchester Road Unit #2102North Charleston, SC 29420 | 2 | 2 | 1,710 | $365,000 | $213 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8800 Dorchester Road Unit #Unit 3304North Charleston, SC 29420 | 2 | 2 | 1,500 | $350,000 | 100.0% | $233 | 85 days | Oct 29, 2026 |
| 8800 Dorchester Road Unit ##2001North Charleston, SC 29420 | 3 | 2 | 1,710 | $331,500 | 97.5% | $193 | 35 days | Jun 30, 2026 |
| 8800 Dorchester Road Unit #3003North Charleston, SC 29420 | 2 | 2 | 1,200 | $277,000 | 97.2% | $230 | 113 days | Apr 30, 2026 |
| 8800 Dorchester Road Unit #1304North Charleston, SC 29420 | 2 | 2 | 1,494 | $350,000 | 95.9% | $234 | 156 days | Feb 18, 2026 |
| 8800 Dorchester Road Unit #1504North Charleston, SC 29420 | 2 | 2 | 1,494 | $299,900 | 100.0% | $200 | 135 days | Jan 30, 2026 |
| 8800 Dorchester Road Unit #3602North Charleston, SC 29420 | 3 | 2 | 1,734 | $362,000 | 97.9% | $208 | 62 days | Dec 10, 2025 |
| 8800 Dorchester Road Road Unit #2701North Charleston, SC 29420 | 3 | 2 | 1,734 | $355,000 | 101.4% | $204 | 48 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.