Market report, updated
Search in the subdivision of Indigo Hall At Hope Plantation
Over the last 6 months, homes sold for 98.1% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7524 Indigo Palms WayJohns Island, SC 29455 | 2 | 2 | 1,224 | $399,900 | $326 | 21 days |
| 7211 Indigo Palms Way Unit #7211Johns Island, SC 29455 | 2 | 2 | 1,187 | $389,900 | $328 | 24 days |
| 7514 Indigo Palms WayJohns Island, SC 29455 | 2 | 2 | 1,272 | $369,900 | $290 | 73 days |
| 7321 Indigo Palms WayJohns Island, SC 29455 | 2 | 2 | 1,187 | $425,000 | $358 | 78 days |
| 7331 Indigo Palms WayJohns Island, SC 29455 | 3 | 2 | 1,770 | $479,000 | $270 | 92 days |
| 7132 Indigo Palms Way Unit #7132Johns Island, SC 29455 | 1 | 1 | 1,087 | $299,900 | $275 | 107 days |
| 7516 Indigo Palms WayJohns Island, SC 29455 | 3 | 2 | 1,460 | $474,900 | $325 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7134 Indigo Palms WayJohns Island, SC 29455 | 2 | 2 | 1,231 | $405,000 | 96.4% | $329 | 55 days | Oct 26, 2026 |
| 7534 Indigo Palms WayJohns Island, SC 29455 | 2 | 2 | 1,272 | $410,000 | 91.1% | $322 | 95 days | Oct 26, 2026 |
| 7512 Indigo Palms WayJohns Island, SC 29455 | 1 | 1 | 939 | $250,000 | 90.9% | $266 | 97 days | Oct 26, 2026 |
| 7532 Indigo Palms WayJohns Island, SC 29455 | 1 | 1 | 939 | $324,900 | 100.0% | $346 | 122 days | Oct 23, 2026 |
| 7513 Indigo Palms WayJohns Island, SC 29455 | 2 | 2 | 1,272 | $407,500 | 93.7% | $320 | 88 days | Oct 20, 2026 |
| 7533 Indigo Palms WayJohns Island, SC 29455 | 2 | 2 | 1,272 | $455,000 | 100.0% | $357 | 196 days | Oct 6, 2026 |
| 7531 Indigo Palms WayJohns Island, SC 29455 | 3 | 2 | 1,460 | $537,850 | 100.5% | $368 | 168 days | Sep 8, 2026 |
| 7511 Indigo Palms WayJohns Island, SC 29455 | 3 | 2 | 1,460 | $535,000 | 100.0% | $366 | 148 days | Sep 4, 2026 |
| 7525 Indigo Palms WayJohns Island, SC 29455 | 1 | 1 | 939 | $315,000 | 100.0% | $335 | 168 days | Sep 4, 2026 |
| 7535 Indigo Palms WayJohns Island, SC 29455 | 1 | 1 | 939 | $325,000 | 100.0% | $346 | 91 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.