Market report, updated
Search in the subdivision of Greenslake Condominiums
Over the last 6 months, homes sold for 97.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1002 Greencastle DriveGoose Creek, SC 29445 | 2 | 2 | 1,070 | $130,000 | $121 | 8 days |
| 1005 Waterwood DriveGoose Creek, SC 29445 | 2 | 2 | 1,148 | $155,000 | $135 | 29 days |
| 605 Waterwood DriveGoose Creek, SC 29445 | 2 | 2 | 1,148 | $150,000 | $130 | 30 days |
| 404 Greencastle DriveGoose Creek, SC 29445 | 2 | 2 | 1,148 | $149,999 | $130 | 72 days |
| 806 Greenmeadow DriveGoose Creek, SC 29445 | 2 | 2 | 1,148 | $150,000 | $130 | 77 days |
| 307 Greenmeadow DriveGoose Creek, SC 29445 | 3 | 3 | 1,456 | $215,000 | $147 | 89 days |
| 208 Greencastle DriveGoose Creek, SC 29445 | 2 | 2 | 1,148 | $145,000 | $126 | 189 days |
| 405 Waterwood Drive Drive Unit #405Goose Creek, SC 29445 | 3 | 3 | 1,420 | $175,000 | $123 | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 Greenmeadow DriveGoose Creek, SC 29445 | 2 | 2 | 1,148 | $135,000 | $117 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 403 Greenmeadow DriveGoose Creek, SC 29445 | 2 | 2 | 1,150 | $155,000 | 96.9% | $134 | 43 days | Oct 28, 2026 |
| 401 Greenmeadow DriveGoose Creek, SC 29445 | 2 | 2 | 1,148 | $155,000 | 98.7% | $135 | 38 days | Jul 30, 2026 |
| 501 Greenmeadow DriveGoose Creek, SC 29445 | 2 | 2 | 1,100 | $175,000 | 97.2% | $159 | 73 days | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.