Market report, updated
Search in the subdivision of Lake Palmetto
Over the last 6 months, homes sold for 93.3% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4737 Arco LaneNorth Charleston, SC 29418 | 4 | 3.5 | 2,202 | $499,900 | $227 | 7 days |
| 4791 Arco LaneNorth Charleston, SC 29418 | 3 | 3.5 | 1,707 | $429,900 | $251 | 8 days |
| 4933 Lake Palmetto LaneNorth Charleston, SC 29418 | 3 | 3.5 | 2,236 | $375,000 | $167 | 53 days |
| 4733 Arco LaneNorth Charleston, SC 29418 | 3 | 3.5 | 2,178 | $384,000 | $176 | 85 days |
| 4991 Lake Palmetto LaneNorth Charleston, SC 29418 | 4 | 3.5 | 2,156 | $525,000 | $243 | 95 days |
| 4751 Arco LaneNorth Charleston, SC 29418 | 5 | 3.5 | 2,150 | $420,000 | $195 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4765 Arco LaneNorth Charleston, SC 29418 | 3 | 3.5 | 1,792 | $455,000 | $253 | 421 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4946 Date Palm DriveNorth Charleston, SC 29418 | 2 | 2.5 | 1,520 | $315,000 | 100.0% | $207 | 97 days | Oct 12, 2026 |
| 4933 Lake Palmetto LaneNorth Charleston, SC 29418 | 3 | 3.5 | 2,236 | $398,900 | 79.9% | $178 | 146 days | Sep 3, 2026 |
| 4741 Arco LaneNorth Charleston, SC 29418 | 3 | 3.5 | 2,142 | $480,000 | 100.0% | $224 | 56 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.