Market report, updated
Search in the subdivision of Concord West Of The Ashley
Over the last 6 months, homes sold for 98.6% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Sycamore Avenue Unit #Apt 1815Charleston, SC 29407 | 1 | 1 | 759 | $259,900 | $342 | 30 days |
| 45 Sycamore Avenue Unit #Apt 1615Charleston, SC 29407 | 2 | 1 | 893 | $350,000 | $391 | 45 days |
| 45 Sycamore Avenue Unit #Apt 836Charleston, SC 29407 | 2 | 2 | 1,016 | $374,999 | $369 | 86 days |
| 45 Sycamore Avenue Unit #Apt 517Charleston, SC 29407 | 2 | 2 | 1,016 | $385,000 | $378 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 Sycamore Avenue Unit #Apt 1214Charleston, SC 29407 | 1 | 1 | 759 | $255,500 | $336 | 3 days |
| 45 Sycamore Avenue Unit #Apt 933Charleston, SC 29407 | 2 | 1 | 871 | $314,900 | $361 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 45 Sycamore Avenue Unit #Apt 1323Charleston, SC 29407 | 2 | 1 | 884 | $353,000 | 95.7% | $399 | 65 days | Nov 4, 2026 |
| 45 Sycamore Avenue Unit #1434Charleston, SC 29407 | 1 | 1 | 759 | $268,999 | 100.0% | $354 | 55 days | Oct 27, 2026 |
| 45 Sycamore Avenue Unit #1435Charleston, SC 29407 | 1 | 1 | 761 | $275,000 | 98.2% | $361 | 55 days | Oct 7, 2026 |
| 45 Sycamore Avenue Unit #318Charleston, SC 29407 | 2 | 2 | 1,016 | $399,000 | 100.0% | $392 | 171 days | Oct 5, 2026 |
| 45 Sycamore Avenue Unit #Apt 724Charleston, SC 29407 | 1 | 1 | 759 | $295,000 | 98.3% | $388 | 42 days | Sep 29, 2026 |
| 45 Sycamore Avenue Unit #Apt 1116Charleston, SC 29407 | 2 | 1 | 893 | $318,000 | 96.5% | $356 | 39 days | Sep 17, 2026 |
| 45 Sycamore Avenue Unit #1336Charleston, SC 29407 | 2 | 1 | 893 | $360,000 | 97.3% | $403 | 166 days | Aug 18, 2026 |
| 45 Sycamore Avenue Unit #Apt 1414Charleston, SC 29407 | 1 | 1 | 759 | $289,000 | 100.0% | $380 | 38 days | Aug 4, 2026 |
| 45 Sycamore Avenue Unit #1811Charleston, SC 29407 | 1 | 1 | 621 | $265,000 | 98.5% | $426 | 70 days | Jul 31, 2026 |
| 45 Sycamore Avenue Unit #Apt 1127Charleston, SC 29407 | 2 | 2 | 1,016 | $375,000 | 98.9% | $369 | 42 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.