Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Richardson Avenue N/A N/A N/A $3,500,000 Unknown 54 days
9377 Koester Road N/A N/A N/A $2,995,000 Unknown 33 days
407, 413, 419, 425, 433, 439 Sonny Way N/A N/A N/A $799,999 Unknown 65 days
3257 Pinewood Drive 6 4 3,112 $740,900 $238 186 days
126 Moses N/A N/A N/A $599,000 Unknown 350 days
9937 Winged Elm Street 4 3 3,555 $585,000 $164 22 days
5183 Preserve Boulevard 6 4.5 3,505 $580,000 $165 68 days
00 College Park Road N/A N/A N/A $575,000 Unknown 34 days
Treeland Drive N/A N/A N/A $575,000 Unknown 567 days
201 Ibis Drive 4 2 1,500 $570,000 $380 419 days
9978 Winged Elm Street 5 3.5 3,293 $525,000 $159 89 days
9737 Table Mountain Lane 4 3.5 3,322 $495,000 $149 124 days
9904 Pin Cherry Court 5 3.5 2,874 $485,000 $168 15 days
203 Mica Court 5 3 2,361 $430,000 $182 62 days
3384 Pinewood Drive 4 3.5 2,263 $415,000 $183 20 days
5212 American Holly Lane 4 2.5 2,167 $410,000 $189 61 days
104 Basler Street 4 2.5 2,884 $407,500 $141 45 days
4011 Exploration Road 4 2.5 2,489 $400,000 $160 74 days
359 Feldspar Lane 5 3 2,394 $400,000 $167 102 days
7047 Windham Way 5 3 2,400 $399,990 $166 46 days
274 Sweet Alyssum Drive 4 2.5 3,100 $399,000 $128 11 days
1071 Briar Rose Lane 4 2.5 2,732 $399,000 $146 61 days
233 Towering Pine Drive 4 3 2,161 $394,000 $182 74 days
7095 Windham Way 4 2.5 2,200 $389,990 $177 22 days
9708 Jamison Road 4 2 2,216 $389,000 $175 163 days
Average: 3.6 2.4 1,829 $376,115 $191 96 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1184 Limehouse Lane N/A N/A N/A $3,494,310 Unknown 817 days
5187 Preserve Boulevard 5 3.5 2,881 $482,000 $167 197 days
104 Arithmetic Court 3 2.5 2,591 $474,900 $183 46 days
9731 Flooded Field Drive 4 2 1,885 $424,300 $225 54 days
4906 White Cedar Road 4 3.5 1,984 $400,000 $201 18 days
7115 Windham Way 5 3 2,400 $399,990 $166 104 days
9747 Roseberry Street 3 5 2,364 $385,000 $162 20 days
7060 Windham Way 4 2.5 2,210 $379,990 $171 104 days
9674 Roseberry Street 4 2.5 2,018 $379,000 $187 40 days
135 Full Moon Court 4 2.5 2,060 $379,000 $183 97 days
9714 Tackle Street 3 2.5 2,392 $374,999 $156 200 days
7067 Windham Way 4 2.5 2,210 $374,990 $169 39 days
710 Cluster Pines Road 4 2 1,700 $374,900 $220 19 days
3045 Adventure Way 4 3.5 1,951 $370,000 $189 55 days
215 Breckingridge Drive 4 2.5 2,342 $370,000 $157 908 days
7043 Windham Way 4 2.5 2,210 $369,990 $167 226 days
217 Equinox Circle 4 2 1,711 $365,000 $213 137 days
3097 Adventure Way 4 2 2,184 $359,999 $164 37 days
1511 Sanborll Landing Drive 3 2.5 2,312 $359,900 $155 116 days
9805 Wooden Pestle Way 4 2.5 1,928 $359,000 $186 75 days
228 Withers Lane 3 2.5 1,860 $355,000 $190 21 days
1109 Briar Rose Lane 3 2.5 1,774 $355,000 $200 84 days
7056 Windham Way 4 2.5 2,000 $354,990 $177 38 days
7051 Windham Way 4 2.5 2,000 $349,990 $174 164 days
100 Towering Pine Drive 3 2.5 1,852 $346,000 $186 43 days
Average: 3.4 2.6 1,817 $355,770 $179 154 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Picard Drive 7 6.5 8,694 $1,250,000 $1,115,000 $128 168 days 8/13/26
9955 Honeylocust Lane 4 3.5 3,587 $585,000 $580,000 $161 46 days 5/26/26
9931 Winged Elm Street 4 3.5 3,308 $540,000 $540,000 $163 71 days 5/7/26
436 Old Fort Drive 3 2 2,976 $550,000 $530,000 $178 45 days 5/11/26
9906 Winged Elm Street 5 3.5 2,881 $522,000 $510,000 $177 90 days 7/7/26
9920 Winged Elm Street 4 3.5 2,981 $495,000 $487,000 $163 76 days 5/21/26
9831 Black Tupelo Lane 5 3.5 2,919 $475,000 $485,000 $166 104 days 9/25/26
5160 Preserve Boulevard 4 2.5 2,773 $465,000 $465,000 $167 39 days 7/17/26
5144 Preserve Boulevard 4 2.5 2,483 $465,000 $465,000 $187 39 days 6/24/26
9712 Table Mountain Lane 3 2.5 2,483 $465,000 $465,000 $187 41 days 5/27/26
144 Graduate Lane 5 3.5 3,011 $449,000 $449,000 $149 133 days 7/29/26
9802 Boxelder Court 4 2.5 2,500 $450,000 $445,000 $178 46 days 4/27/26
222 Fiddie Street 3 2 3,912 $459,000 $440,000 $112 116 days 10/16/26
405 Principal Court 3 2.5 2,590 $430,000 $420,000 $162 44 days 8/19/26
1414 Hermitage Lane 3 2.5 2,879 $406,900 $416,900 $144 55 days 9/17/26
9464 Falling Embers Lane 5 3.5 2,958 $399,900 $415,000 $140 287 days 10/7/26
7102 Windham Way 5 3 2,400 $412,290 $412,290 $171 150 days 9/11/26
7068 Windham Way 5 3 2,400 $410,290 $410,290 $170 119 days 9/17/26
1505 Sanborll Landing Drive 3 2.5 2,879 $423,000 $410,000 $142 49 days 8/27/26
5046 White Cedar Road 4 2.5 2,163 $400,000 $410,000 $189 36 days 7/28/26
7087 Windham Way 5 3 2,400 $409,290 $409,290 $170 124 days 7/24/26
4904 Commodity Way 5 3 2,616 $399,900 $408,000 $155 41 days 6/24/26
7023 Windham Way 5 3 2,400 $392,290 $405,000 $168 146 days 7/14/26
9958 Winged Elm Street 4 2.5 2,174 $410,000 $402,000 $184 47 days 9/16/26
1103 Homework Avenue 6 3.5 3,045 $414,900 $401,000 $131 110 days 8/25/26
Average: 3.5 2.4 1,845 $334,418 $330,369 $186 83 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248

How much is your home worth?

...get instant property value now!