Market report, updated
Search in the subdivision of The Bluffs At Pinefield
Over the last 6 months, homes sold for 100.3% of list price in 349 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 323 Laurens View LaneWando, SC 29492 | 3 | 3.5 | 2,000 | $669,000 | $334 | 1 day |
| 457 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 1,906 | $579,990 | $304 | 74 days |
| 461 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 1,906 | $575,990 | $302 | 74 days |
| 459 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 2,198 | $581,990 | $264 | 74 days |
| 445 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 2,198 | $575,990 | $262 | 250 days |
| 447 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 1,906 | $549,990 | $288 | 250 days |
| 449 Katies Scenic CourtCharleston, SC 29492 | 3 | 3 | 1,906 | $549,990 | $288 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Katies Scenic CourtWando, SC 29492 | 3 | 3.5 | 2,260 | $579,000 | $256 | 20 days |
| 451 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 2,198 | $588,990 | $267 | 250 days |
| 443 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 2,486 | $624,990 | $251 | 250 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 453 Katies Scenic CourtCharleston, SC 29492 | 3 | 3.5 | 2,486 | $648,901 | 103.0% | $261 | 249 days |
| 343 Laurens View LaneCharleston, SC 29492 | 3 | 3.5 | 1,906 | $549,990 | 100.0% | $288 | 389 days |
| 349 Laurens View LaneCharleston, SC 29492 | 3 | 3.5 | 2,486 | $599,990 | 100.0% | $241 | 389 days |
| 351 Laurens View LaneCharleston, SC 29492 | 3 | 3.5 | 2,486 | $596,990 | 100.0% | $240 | 369 days |
| 353 Laurens View LaneCharleston, SC 29492 | 3 | 3.5 | 2,198 | $591,397 | 99.9% | $269 | 359 days |
| 341 Laurens View LaneCharleston, SC 29492 | 3 | 3.5 | 1,906 | $579,823 | 100.0% | $304 | 348 days |
| 345 Laurens View LaneCharleston, SC 29492 | 3 | 3.5 | 1,906 | $550,455 | 100.1% | $288 | 345 days |
| 347 Laurens View LaneCharleston, SC 29492 | 3 | 3.5 | 2,198 | $579,984 | 99.1% | $263 | 344 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.