Market report, updated
Search in the subdivision of Liberty Hill Farm
Over the last 6 months, homes sold for 98.1% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1679 Cultivation LaneMount Pleasant, SC 29466 | 5 | 3.5 | 3,363 | $1,349,000 | $401 | 28 days |
| 1580 Farmers WayMount Pleasant, SC 29466 | 5 | 3.5 | 2,967 | $1,224,900 | $412 | 38 days |
| 1534 N Lakeshore DriveMount Pleasant, SC 29466 | 5 | 3.5 | 3,373 | $1,440,000 | $426 | 47 days |
| 1533 Asher AvenueMount Pleasant, SC 29466 | 5 | 3.5 | 2,930 | $1,399,999 | $477 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1556 Asher AvenueMount Pleasant, SC 29466 | 5 | 3.5 | 2,945 | $1,360,000 | $461 | 39 days |
| 2258 Tillage StreetMount Pleasant, SC 29466 | 5 | 3.5 | 3,466 | $1,450,000 | $418 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1541 Cultivation LaneMount Pleasant, SC 29466 | 5 | 3.5 | 3,042 | $1,279,900 | 99.6% | $420 | 71 days |
| 2300 Minifarm Way Unit #524Mount Pleasant, SC 29466 | 4 | 3.5 | 3,456 | $1,400,000 | 94.9% | $405 | 99 days |
| 1566 N Lakeshore DriveMount Pleasant, SC 29466 | 4 | 3.5 | 2,520 | $1,100,000 | 100.5% | $436 | 113 days |
| 1493 Cultivation Lane Unit #4Mount Pleasant, SC 29466 | 4 | 3.5 | 3,466 | $1,319,900 | 97.1% | $380 | 217 days |
| 1750 Cultivation LaneMount Pleasant, SC 29466 | 4 | 3.5 | 3,466 | $1,325,000 | 97.1% | $382 | 89 days |
| 1536 Asher AvenueMount Pleasant, SC 29466 | 3 | 2.5 | 2,778 | $1,252,500 | 100.0% | $450 | 95 days |
| 1513 Cultivation LaneMount Pleasant, SC 29466 | 5 | 3.5 | 3,062 | $970,000 | 97.5% | $316 | 48 days |
| 2276 Cultura CircleMount Pleasant, SC 29466 | 4 | 3.5 | 2,520 | $1,135,000 | 98.8% | $450 | 118 days |
| 1625 Farmers WayMount Pleasant, SC 29466 | 4 | 3.5 | 3,482 | $1,497,000 | 96.6% | $429 | 71 days |
| 1581 Cultivation LaneMount Pleasant, SC 29466 | 4 | 3.5 | 2,692 | $1,120,000 | 97.8% | $416 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.