Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Village Creek Lane Unit #4 2 2 1,060 $499,000 $470 49 days
1180 Village Creek Lane Unit #1 2 2 1,060 $465,000 $438 57 days
1203 Village Creek Lane Unit #1 2 2 1,060 $445,000 $419 22 days
1174 Village Creek Lane Unit #3 2 2 1,060 $429,000 $404 2 days
1184 Village Creek Lane Unit #4 2 2 1,210 $425,000 $351 28 days
Average: 2.0 2.0 1,090 $452,600 $417 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!