Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1541 Periwinkle Drive 4 2.5 2,909 $1,399,000 $480 218 days
3638 Zacoma Drive 4 3.5 3,688 $1,260,352 $341 190 days
1584 Periwinkle Drive 4 3 2,550 $1,200,000 $470 156 days
1430 Lieben Road 4 3 2,565 $1,049,000 $408 217 days
1575 Macoma Drive 3 1.5 968 $670,000 $692 114 days
Average: 3.8 2.7 2,536 $1,115,670 $478 179 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1538 Periwinkle Drive 3 2 1,356 $1,200,000 $884 100 days
3663 Conch Street 4 3.5 3,125 $1,200,000 $384 217 days
1551 Periwinkle Drive N/A N/A N/A $400,000 Unknown 406 days
Average: 3.5 2.8 2,240 $933,333 $634 241 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1460 Periwinkle Drive 4 3.5 2,750 $1,199,000 $1,199,000 $436 147 days 7/30/26
3719 Zacoma Drive 4 3.5 3,041 $1,181,000 $1,181,000 $388 74 days 9/22/26
1461 Lieben Road 4 3.5 3,018 $1,174,000 $1,170,000 $387 102 days 7/24/26
3653 Pandora Drive 4 3.5 2,750 $1,070,000 $1,065,000 $387 48 days 6/3/26
3635 Pandora Drive 3 2.5 2,396 $1,040,000 $1,023,000 $426 126 days 10/23/26
1370 Lucinda Street 4 3.5 2,375 $974,900 $935,000 $393 252 days 8/26/26
1340 Lucinda Street 4 3.5 1,985 $869,900 $869,000 $437 479 days 8/31/26
1350 Lucinda Street 4 3.5 2,230 $919,000 $865,000 $387 442 days 8/26/26
1527 Macoma Drive 4 3 2,513 $839,000 $839,000 $333 56 days 7/30/26
1604 Macoma Road 3 2 1,624 $777,000 $762,000 $469 128 days 9/10/26
1319 Lucinda Street 3 2.5 1,878 $685,000 $675,000 $359 84 days 9/10/26
3671 Pandora Drive 3 2 1,506 $649,900 $649,900 $431 43 days 7/30/26
3633 Zacoma Road 3 2 960 $350,000 $325,000 $338 111 days 9/30/26
Average: 3.6 3.0 2,232 $902,207 $889,069 $398 160 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!