Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Long Grove Unit #Unit 1414 2 1 860 $439,000 $510 24 days
Average: 2.0 1.0 860 $439,000 $510 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Long Grove Drive Unit #1313 2 2 1,049 $410,000 $390 198 days
1600 Long Grove Drive Unit #1622 1 1 786 $325,000 $413 30 days
Average: 1.5 1.5 917 $367,500 $402 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 Long Grove Drive Unit #927 3 2 1,197 $475,000 $452,500 $378 111 days 9/30/26
1600 Long Grove Drive Unit #1025 2 2 1,049 $445,000 $440,000 $419 38 days 6/12/26
1600 Long Grove Drive Unit #1727 3 2 1,197 $435,000 $435,000 $363 102 days 5/18/26
1600 Long Grove Drive Unit #1127 3 2 1,197 $438,500 $425,000 $355 163 days 10/16/26
1600 Long Grove Drive Unit #Unit 1725 2 2 1,049 $440,000 $425,000 $405 92 days 7/13/26
1600 Long Grove Unit #Unit 825 2 2 1,049 $420,000 $423,000 $403 48 days 9/24/26
1600 Long Grove Unit #Unit 1524 2 2 1,049 $420,000 $414,000 $394 43 days 8/12/26
1600 Long Grove Drive Unit #1126 2 1 860 $415,000 $395,000 $459 47 days 10/26/26
1600 Long Grove Drive Unit #612 1 1 786 $345,000 $345,000 $438 50 days 5/8/26
1600 Long Grove Drive Unit #Unit 1112 1 1 786 $305,000 $285,000 $362 81 days 6/22/26
1600 Long Grove Drive Unit #228 1 1 786 $289,000 $282,500 $359 95 days 7/29/26
Average: 2.0 1.6 1,000 $402,500 $392,909 $394 79 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!