Market report, updated
Search in the subdivision of West Ashley Plantation
Over the last 6 months, homes sold for 98.5% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1604 Boone Hall DriveCharleston, SC 29407 | 3 | 2 | 2,260 | $699,900 | $309 | 6 days |
| 1854 Ashley Hall RoadCharleston, SC 29407 | 4 | 2 | 1,618 | $615,000 | $380 | 35 days |
| 1804 Christian RoadCharleston, SC 29407 | 3 | 2 | 1,086 | $465,000 | $428 | 56 days |
| 1884 Saint Julian DriveCharleston, SC 29407 | 4 | 2 | 2,125 | $699,000 | $328 | 69 days |
| 1878 Christian RoadCharleston, SC 29407 | 3 | 1.5 | 1,526 | $525,000 | $344 | 97 days |
| 1842 Gippy LaneCharleston, SC 29407 | 3 | 2 | 1,269 | $429,900 | $338 | 104 days |
| 1668 Mepkin RoadCharleston, SC 29407 | 3 | 2 | 1,752 | $530,000 | $302 | 118 days |
| 1851 Gippy LaneCharleston, SC 29407 | 3 | 2 | 1,464 | $400,000 | $273 | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1837 Ashley Hall RoadCharleston, SC 29407 | 3 | 2.5 | 2,283 | $850,000 | $372 | 28 days |
| 1527 Saint Helenas PointCharleston, SC 29407 | 3 | 2.5 | 2,565 | $850,000 | $331 | 43 days |
| 1887 Saint Julian DriveCharleston, SC 29407 | 3 | 2 | 1,530 | $445,000 | $290 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1836 Saint Julian DriveCharleston, SC 29407 | 3 | 2 | 1,400 | $480,000 | 98.5% | $342 | 150 days | Nov 9, 2026 |
| 1866 Manigault PlaceCharleston, SC 29407 | 4 | 2 | 1,676 | $615,000 | 98.4% | $366 | 61 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.