Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4371 Cotton Flat Road 5 4.5 3,185 $574,500 $180 75 days
5212 Cottage Landing Drive 5 4.5 3,187 $570,000 $178 16 days
5391 Crinum Lilly 4 2.5 2,488 $566,000 $227 96 days
4318 Cotton Flat Road 4 2.5 2,569 $464,000 $180 63 days
5392 Crinum Lilly 4 3.5 2,722 $449,990 $165 40 days
5377 Crinum Lilly 3 2.5 2,449 $449,990 $183 68 days
5320 Cottage Landing Drive 5 3 2,688 $449,990 $167 72 days
5366 Twisting Lane Way 4 3 2,260 $430,990 $190 40 days
4308 Cotton Flt Road 4 2.5 2,182 $430,000 $197 530 days
5006 Larken Court 5 3 2,777 $419,900 $151 37 days
5213 Cottage Landing Drive 4 2 1,955 $415,000 $212 20 days
5322 Cottage Landing Drive 4 3 1,912 $410,990 $214 46 days
5373 Twisting Lane Way 3 2.5 1,826 $399,990 $219 40 days
5384 Crinum Lilly 4 2 1,867 $399,990 $214 97 days
5020 Larken Court 4 3 1,964 $387,999 $197 7 days
5015 Cedar Brush Court 3 2 1,681 $375,000 $223 29 days
4451 Ocean Farm Drive 3 2 1,662 $375,000 $225 82 days
4473 Ocean Farm Drive 4 3 1,960 $374,500 $191 159 days
4402 Cotton Flat Road 3 2 1,438 $350,000 $243 163 days
5326 Cottage Landing Drive 3 2 1,200 $349,990 $291 40 days
5012 Ferry Field Drive 3 2.5 1,920 $345,000 $179 198 days
Average: 3.9 2.7 2,185 $428,039 $201 92 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5379 Crinum Lilly 4 2 1,867 $437,596 $234 70 days
4316 Cotton Flat Road 3 2 2,010 $409,900 $203 68 days
5318 Cottage Landing Drive 3 2 1,536 $395,990 $257 29 days
5328 Cottage Landing Drive 3 2.5 1,826 $355,990 $194 76 days
Average: 3.2 2.1 1,809 $399,869 $222 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5354 Cottage Landing Drive 5 4.5 3,744 $671,840 $672,845 $179 135 days 5/29/26
5385 Crinum Lily 5 4.5 3,187 $660,435 $660,435 $207 93 days 7/27/26
5389 Crinum Lily 4 3.5 3,744 $616,010 $616,010 $164 123 days 8/26/26
5365 Crinum Lily 5 4.5 3,187 $604,860 $604,950 $189 123 days 8/26/26
5387 Crinum Lilly 4 3.5 3,137 $597,185 $590,000 $188 72 days 7/6/26
5250 Cottage Landing Drive 5 4.5 3,187 $570,000 $560,000 $175 234 days 8/12/26
5369 Crinum Lily 3 2.5 2,449 $558,640 $558,640 $228 93 days 7/27/26
5373 Crinum Lilly 5 4.5 3,187 $499,990 $520,350 $163 115 days 8/28/26
5383 Crinum Lilly 3 2.5 2,013 $519,530 $519,820 $258 97 days 7/31/26
5254 Cottage Landing Drive 4 2.5 2,593 $519,990 $515,000 $198 40 days 5/11/26
5371 Crinum Lilly 4 2.5 2,449 $489,990 $500,915 $204 98 days 8/10/26
5026 Cedar Brush Court 4 3.5 2,787 $524,900 $500,000 $179 101 days 8/31/26
5358 Bending Flats Way 4 3.5 2,728 $499,990 $499,990 $183 136 days 7/30/26
4310 Cotton Flat Road 4 3 3,242 $499,900 $498,000 $153 103 days 9/29/26
5360 Crinum Lilly Drive 4 2.5 2,449 $479,990 $479,990 $195 107 days 7/28/26
5370 Crinum Lilly 4 2.5 2,787 $499,990 $475,000 $170 163 days 10/14/26
5374 Crinum Lilly 4 2.5 2,787 $474,990 $474,990 $170 73 days 9/30/26
5348 Bending Flats Way 4 2.5 2,787 $474,990 $474,990 $170 41 days 5/28/26
5243 Cottage Landing Drive 4 2.5 2,787 $465,000 $465,000 $166 239 days 8/13/26
5352 Bending Flats Way Drive 4 2.5 2,449 $474,990 $460,000 $187 161 days 5/27/26
5363 Crinum Lilly 4 2.5 2,449 $449,990 $449,990 $183 84 days 7/27/26
4420 Palm Shadow Drive 4 2.5 2,448 $455,000 $446,000 $182 84 days 6/26/26
5364 Crinum Lilly 3 2.5 2,471 $429,990 $429,990 $174 101 days 8/3/26
4416 Ocean Farm Drive 5 3 2,646 $425,000 $425,000 $160 125 days 9/16/26
4479 Ocean Farm Drive 5 3 2,789 $425,000 $425,000 $152 126 days 7/9/26
Average: 3.8 2.8 2,263 $431,689 $438,260 $203 99 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!